SPU: | YSHHP243003 |
Style: | casual |
Color: | Black, gray, khaki, dark green |
Season: | spring |
Neckline: | round neck |
Sleeve Length: | long sleeve |
Material: | Cotton |
Size: | S/M/L/XL/2XL/3XL/4XL/5XL |
shirt's size:
Size Chart: | Length | Sleeve Length | Bust | |||
CM | inch | CM | inch | CM | inch | |
S | 60 | 23.6 | 49 | 19.6 | 102 | 40.2 |
M | 61 | 24.0 | 50 | 20.0 | 107 | 42.1 |
L | 62 | 24.4 | 51 | 20.1 | 112 | 44.1 |
XL | 63 | 24.8 | 52 | 20.5 | 117 | 46.1 |
2XL | 64 | 25.2 | 53 | 20.9 | 122 | 48.0 |
3XL | 65 | 25.6 | 54 | 21.3 | 127 | 50.0 |
4XL | 66 | 26.0 | 55 | 21.7 | 132 | 52.0 |
5XL | 67 | 26.4 | 56 | 22.0 | 137 | 53.9 |
Pants size:
Size Chart: | pants length | Hips | Waist | |||
CM | inch | CM | inch | CM | inch | |
S | 107 | 42.1 | 100 | 39.4 | 70 | 27.6 |
M | 108 | 42.5 | 105 | 41.3 | 75 | 29.5 |
L | 109 | 42.9 | 110 | 43.3 | 80 | 31.5 |
XL | 110 | 43.3 | 115 | 45.3 | 85 | 33.5 |
2XL | 111 | 43.7 | 120 | 47.2 | 90 | 35.4 |
3XL | 112 | 44.1 | 125 | 49.2 | 95 | 37.4 |
4XL | 113 | 44.5 | 130 | 51.2 | 100 | 39.4 |
5XL | 114 | 44.9 | 135 | 53.1 | 105 | 41.3 |
This data was obtained from manually measuring the product, it may be off by 1-2 CM.
Comentário